Products Description
Animal Mineral Salt Brick Machine, salt brick machine, this equipment can press mineral salt bricks of more than 10kg. The hydraulic press adopts a four-column structure, with high pressure and high efficiency.
The equipment puts salt, trace elements and minerals into it, stirs them evenly, and cooperates with the mold to press out salt bricks of different grams and shapes.

Products Parameters
| No. | Parameter | Unit | SL100 | SL200 | SL315 | SL400 | SL500 | SL720 | |
| 1 | Large nominal power | kN | 1000 | 2000 | 3150 | 4000 | 5000 | 7200 | |
| 2 | Liquid working pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | |
| 3 | Large distance between the lower plane of the slider and the worktable | mm | 1100 | 1100 | 1150 | 1200 | 1200 | 1200 | |
| 4 | Slider transport | Suppressing force | kN | 1000 | 2000 | 3150 | 4000 | 5000 | 7200 |
| Return force | kN | 250 | 300 | 500 | 800 | 800 | 9000 | ||
| Stroke parameters | Itinerary | mm | 400 | 500 | 500 | 500 | 500 | 500 | |
| Fast down speed | mm/s | 130 | 120 | 120 | 120 | 120 | 110 | ||
| Slow down | mm/s | 20 | 15 | 15 | 15 | 15 | 14 | ||
| Floating suppression speed | mm/s | 12 | 10 | 8 | 8 | 8 | 8 | ||
| Suppressing speed after pressing | mm/s | 10 | 8 | 6 | 6 | 6 | 6 | ||
| Return speed | mm/s | 100 | 100 | 80 | 80 | 80 | 70 | ||
| 5 | Operating parameters of ejector piston (optional) | Ejection force | kN | 350 | 350 | 400 | 400 | 450 | 500 |
| Pull down force | kN | 450 | 450 | 500 | 500 | 500 | 550 | ||
| Itinerary | mm | 300 | 300 | 300 | 350 | 350 | 350 | ||
| Jacking speed | mm/s | 100 | 100 | 90 | 90 | 90 | 90 | ||
| Floating downward speed | mm/s | 12 | 10 | 8 | 8 | 8 | 8 | ||
| Retraction speed | mm/s | 80 | 80 | 70 | 70 | 70 | 70 | ||
| 6 | Down cylinder piston parameters | Reach out | kN | 350 | 500 | 800 | 600 | 600 | 600 |
| Retraction force | kN | 250 | 350 | 600 | 900 | 900 | 900 | ||
| Stroke | mm | 90 | 90 | 100 | 120 | 120 | 120 | ||
| 8 | Effective area of worktable (left and right × front and rear) | mm | 575×550 | 685x800 | 685x800 | 845x1000 | 845x1000 | 1000*1100 | |
| 9 | Total motor power | kw | 7.5 | 15 | 22 | 30 | 30 | 45 | |
| 10 | Briquette weight | Kg | 2 | 2-5 | 4-7 | 2-10 | 5-10 | 10-20 | |
Products Application

Animal Mineral Salt Brick Machine is also called salt brick hydraulic machine, lick salt briquette machine. Large livestock, such as cattle and sheep, and other large livestock need mineral elements, vitamins, and other trace elements, nutrients by scientific formulas, through the mold, the press molding cake, and other special shapes of the equipment. Pressed into a block for cattle and sheep licking a feed, its shape varies, some are cylindrical, some are rectangular, square, etc.
Products Display

The main components of the Animal Mineral Salt Brick Machine:
1. Host: It is composed of frame, main hydraulic cylinder, pusher hydraulic cylinder, bottom hydraulic cylinder, matching mold frame and mold, pressure head, etc.
2 . Hydraulic station: It is composed of motor, hydraulic pump, pump protection device, control valve block, and piping system for connecting the briquetting machine.
3. Console: It is composed of the electrical system and the PLC control system.
Products Test

Products Display

Packing And Shipping

Hot Tags: animal mineral salt brick machine, China animal mineral salt brick machine manufacturers, suppliers, Comprehensive Crusher, Potato Washing and Peeling Machine, Log Debarker Machine, Flour Tortilla Making Machine, Plastic Granulation Production Line, Pet Bottle Flakes Crushing Washing Line











